Digital Audio Players with Screens
| Player | Size (in.) | weight (oz.) | Storage | Removable Media |
| Zune | 4.37 × 2.44 × 0.63 | 5.8 | 30 GB or 80 GB | No |
| iPod Touch | 4.3 × 2.4 × 0.31 | 4.2 | 8 GB, 16 GB, or 32 GB | No |
| iPod Classic | 4.1 × 2.4 × 0.53 | 4.9–5.7 | 80 GB or 160 GB | No |
| iPod Nano | 2.75 × 2.06 × 0.26 | 1.8 | 4 GB or 8 GB | No |
| Zen V | 2.7 × 1.7 × 0.6 | 1.6 | 1 GB | No |
| Creative Zen V Plus | 2.7 × 1.7 × 0.6 | 1.6 | 2 GB or 4 GB | No |
| Olympus Digital Voice Recorder DS-50 | 4.4 × 1.5 × 0.6 | 2.9 | 1 GB | No |
| Sony Walkman | 3.75 × 2.1 × 0.4 | 2.1 | 8 GB or 16 GB | No |
Digital Audio Players without Screens
| Player | Size (in.) | Weight (oz.) | Storage | Removable Media |
| Creative Zen Stone | 2.1 × 1.4 × 0.5 | 0.7 | 1 GB | No |
| Creative Zen Stone with speaker | 2.1 × 1.4 × 0.6 | 0.9 | 2 GB | No |
| Creative Zen Stone Plus | 2.2 × 1.4 × 0.5 | 0.7 | 2 GB or 4 GB | No |
| Creative Zen Stone Plus with speaker | 2.2 × 1.4 × 0.7 | 1.0 | 2 GB or 4 GB | No |
| MuVo T100 | 3.0 × 0.9 × 0.3 | 0.7 | 2 GB or 4 GB | No |
| iPod Shuffle | 1.6 × 1.1 × 0.4 | 0.6 | 1 GB or 2 GB | No |
Return to article, or use your browser's "back" button.